Kaken Pharmaceutical Co., Ltd. and Consolidated Subsidiaries.
| 2011 | 2010 | |
|---|---|---|
|
|
||
| For the years ended March 31, | Millions of yen | |
| Net sales | ¥ 86,428 | ¥ 85,022 |
| Operating income | 14,179 | 11,784 |
| Net income | 8,213 | 6,734 |
| At March 31, | ||
| Total net assets | 60,375 | 59,575 |
| Total assets | 98,493 | 95,096 |
| Per share data: | Yen | |
| Net income (Basic) | ¥ 87.87 | ¥ 68.79 |
| Cash dividends (Non-consolidated) | 36.00 | 30.00 |
| ROE (%) | 13.7 | 11.6 |
| Capital adequacy ratio (%) | 61.3 | 62.6 |
|
May 12, 2011
Forecasts of consolidated business results for the fiscal
year ending March 2012
(April 1, 2011 - March 31, 2012 )
| Full year | |
|---|---|
|
|
|
| Millions of yen | |
| Sales | ¥ 88,600 |
| Operating income | 15,000 |
| Net income | 8,600 |
| Expected net income per share ( full year ) : ¥ 93.91 | |
The above forecasts are based on the information available as of the date of the announcement of this data and assumptions made on the same day regarding various uncertainties that may affect our business results in the future. Actual business results may be greatly affected by various factors.
