Key Consolidated Business Indicators
| Term | 102nd | 103rd | 104th | 105th | 106th | |
|---|---|---|---|---|---|---|
| Fiscal year ended | March 2022 | March 2023 | March 2024 | March 2025 | March 2026 | |
| Net sales (Millions of yen) | 76,034 | 72,984 | 72,044 | 94,035 | 76,871 | |
| Operating profit (Millions of yen) | 17,064 | 7,998 | 9,513 | 21,034 | (899) | |
| Profit attributable to owners of the Company (Millions of yen) | 9,549 | 5,440 | 8,025 | 13,945 | 2,144 | |
| Comprehensive income (Millions of yen) | 9,563 | 5,475 | 11,684 | 14,237 | 3,814 | |
| Net assets (Millions of yen) | 138,325 | 136,836 | 143,755 | 152,634 | 147,619 | |
| Total assets (Millions of yen) | 165,181 | 166,328 | 171,623 | 193,377 | 178,217 | |
| Net assets per share | (Yen) | 3,642.34 | 3,636.17 | 3,796.05 | 3,974.47 | 3,898.24 |
| Profit per share | (Yen) | 251.43 | 144.80 | 212.67 | 365.42 | 56.57 |
| Equity ratio | (%) | 83.4 | 81.9 | 83.8 | 78.9 | 82.8 |
| Return on equity | (%) | 7.0 | 4.0 | 5.7 | 9.4 | 1.4 |
| Price/Earnings ratio | (Times) | 15.5 | 25.5 | 16.3 | 12.3 | 73.18 |
| Cash flow from operating activities (Millions of yen) | 13,336 | 9,253 | 2,577 | 29,780 | (11,079) | |
| Cash flow from investing activities (Millions of yen) | (7,888) | (2,627) | (5,854) | (19,650) | 315 | |
| Cash flow from financing activities (Millions of yen) | (8,129) | (6,990) | (5,658) | (5,369) | (8,841) | |
| Cash and cash equivalents at end of year (Millions of yen) | 74,625 | 74,260 | 65,325 | 70,085 | 50,705 | |
Related Data
| Term | 102nd | 103rd | 104th | 105th | 106th |
|---|---|---|---|---|---|
| Fiscal year ended | March 2022 | March 2023 | March 2024 | March 2025 | March 2026 |
| Selling, general and administrative expenses (Millions of yen) | 24,511 | 31,556 | 29,025 | 37,497 | 40,891 |
| R&D expenditures (Millions of yen) | 8,420 | 15,789 | 12,543 | 18,725 | 20,585 |
| Capital investment in new business and capacity expansion (Millions of yen) | 3,510 | 1,968 | 2,304 | 3,418 | 3,684 |
| Depreciation and amortization (Millions of yen) | 2,481 | 2,546 | 2,596 | 2,475 | 3,057 |




























